en:crystal
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
| en:crystal [03.11.2024 14:16] – reflexrecon | en:crystal [Unbekanntes Datum] (aktuell) – gelöscht - Externe Bearbeitung (Unbekanntes Datum) 127.0.0.1 | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| - | ====== Crystal ====== | ||
| - | |||
| - | Crystal (also referred to as Kris), is one of the three [[Resources|resources]] in [[pr0game]] and is mined in the [[kristallmine|Crystal Mine]]. | ||
| - | |||
| - | ===== Usage ===== | ||
| - | |||
| - | Crystal is required for the construction of all [[buildings|buildings]], | ||
| - | |||
| - | ===== Mining and Production ===== | ||
| - | |||
| - | Crystal can be mined by the [[kristallmine|Crystal Mine]], but even without a mine, a base amount of crystal is produced on every planet (20 units per hour in standard [[en: | ||
| - | |||
| - | ===== Trade ===== | ||
| - | |||
| - | Since there is rarely a surplus of crystal, the demand is correspondingly higher than for [[metal|metal]]. It is usually traded as follows: | ||
| - | |||
| - | Metal: | ||
| - | |||
| - | ===== Crystal Shortage ===== | ||
| - | |||
| - | Due to the high crystal costs in the later stages of the game, a crystal shortage often occurs, which leads to crystal being in higher demand in a [[en: | ||
| - | |||
| - | ==== Causes ==== | ||
| - | |||
| - | === Special Buildings === | ||
| - | |||
| - | Higher [[Level|building levels]], the [[Research Lab|Research Laboratory]], | ||
| - | |||
| - | === Graviton Research === | ||
| - | |||
| - | The Graviton Research, which is essential for the construction of the Death star, requires a significant amount of crystal, which can lead to a shortage for players focusing on this research. | ||
en/crystal.1730643362.txt.gz · Zuletzt geändert: 03.11.2024 14:16 von reflexrecon
