en:crystal_mine
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
| en:crystal_mine [10.12.2023 02:31] – angelegt digicitygaz | en:crystal_mine [10.01.2025 20:51] (aktuell) – gelöscht masterspiel | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| - | ====== Crystal Mine ====== | ||
| - | |||
| - | Crystal is the primary resource for electronic components and alloys. It's also vital for research and the construction of buildings, ships, and defensive structures. | ||
| - | |||
| - | ===== Production Rate ===== | ||
| - | |||
| - | In both Uni 2 and Uni 3, similar to the Metal Mine, the crystal production rate is increased (2x) to that of uni 1. Without a Crystal Mine, you'll produce 20 crystal units per hour as a base rate. | ||
| - | |||
| - | ===== Quick Fact ===== | ||
| - | |||
| - | Remember, while Crystal is crucial for many aspects of your empire' | ||
en/crystal_mine.1702175496.txt.gz · Zuletzt geändert: 28.09.2024 17:56 (Externe Bearbeitung)
