Benutzer-Werkzeuge

Webseiten-Werkzeuge


en:defense

Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen angezeigt.

Link zu dieser Vergleichsansicht

Beide Seiten der vorigen RevisionVorhergehende Überarbeitung
en:defense [28.09.2024 17:56] – Externe Bearbeitung 127.0.0.1en:defense [10.01.2025 20:53] (aktuell) – gelöscht masterspiel
Zeile 1: Zeile 1:
-====== Defense ====== 
- 
-===== Use of Defense Installations ===== 
- 
-Defense installations (also known as Defense or Def) are units built permanently on a planet or moon to defend against attacking fleets. They are constructed in the Shipyard and cannot be canceled once building has commenced. 
- 
-For defense in battles, your own ships, allied fleets in orbit, as well as built defense installations (guns and shield domes) are taken into account. The defense installations fire automatically. 
- 
-Anti-Ballistic Missiles (also A-Raks) are also counted as defense, but are used exclusively to destroy enemy Interplanetary Missiles (also IRaks or IPR), which in turn can only be used against defense installations. 
- 
-Unlike buildings, defense installations do not take up fields on the planet. Unlike fleets, they cannot be moved and thus cannot be saved. 
- 
-===== Overview of Defense Installations ===== 
-==== Basic Values ==== 
-^ Unit ^ Costs ^^^ Values ^^^ Rapidfire ^^^^ 
-^ ::: ^ Metal ^ Crystal ^ Deuterium ^ Structure ^ Shield ^ Attack ^ Cruiser ^ Destroyer ^ Bomber ^ Deathstar ^ 
-| Rocket Launcher | 2,000 | 0 | 0 | 2,000 | 20 | 80 | 10 | 1 | 20 | 200 | 
-| Light Laser | 1,500 | 500 | 0 | 2,000 | 25 | 100 | 1 | 10 | 20 | 200 | 
-| Heavy Laser | 6,000 | 2,000 | 0 | 8,000 | 100 | 250 | 1 | 1 | 10 | 100 | 
-| Ion Cannon | 5,000 | 3,000 | 0 | 8,000 | 500 | 150 | 1 | 1 | 10 | 100 | 
-| Gauss Cannon | 20,000 | 15,000 | 2,000 | 35,000 | 200 | 1,100 | 1 | 1 | 5 | 50 | 
-| Plasma Turret | 50,000 | 50,000 | 30,000 | 100,000 | 300 | 3,000 | 1 | 1 | 5 | 1 | 
-| Small Shield Dome | 10,000 | 10,000 | 0 | 20,000 | 2,000 | 1 | 1 | 1 | 1 | 1 | 
-| Large Shield Dome | 50,000 | 50,000 | 0 | 100,000 | 10,000 | 1 | 1 | 1 | 1 | 1 | 
- 
-==== Requirements ==== 
-Listed here are both the primary and secondary requirements. The latter are highlighted in <color #fff200>yellow</color>. 
- 
-^ Unit ^ Building ^^ Research & Lab Levels ^^^^^^^ 
-^ ::: ^ Robotics Factory ^ Shipyard ^ Energy Technology ^ Laser Technology ^ Shield Technology ^ Weapons Technology ^ Ion Technology ^ Plasma Technology ^ Research Lab ^ 
-| Rocket Launcher | <color #fff200>2</color> | 1 | - | - | - | - | - | - | - | 
-| Light Laser | <color #fff200>2</color> | 2 | <color #fff200>2</color> | 3 | - | - | - | - | <color #fff200>1</color> | 
-| Heavy Laser | <color #fff200>2</color> | 4 | 3 | 6 | - | - | - | - | <color #fff200>1</color> | 
-| Ion Cannon | <color #fff200>2</color> | 4 | <color #fff200>4</color> | <color #fff200>5</color> | - | - | 4 | - | <color #fff200>4</color> | 
-| Gauss Cannon | <color #fff200>2</color> | 6 | 6 | - | 1 | 3 | - | - | <color #fff200>6</color> | 
-| Plasma Turret | <color #fff200>2</color> | 8 | <color #fff200>8</color> | <color #fff200>10</color> | - | 7 | - | <color #fff200>5</color> | <color #fff200>4</color> | 
-| Small Shield Dome | <color #fff200>2</color> | 1 | - | - | 2 | - | - | - | <color #fff200>6</color> | 
-| Large Shield Dome | <color #fff200>2</color> | 6 | - | - | 6 | - | - | - | 
  
en/defense.1727546164.txt.gz · Zuletzt geändert: 28.09.2024 17:56 von 127.0.0.1