en:flugzeit
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
| en:flugzeit [05.01.2025 20:26] – angelegt masterspiel | en:flugzeit [05.01.2025 21:13] (aktuell) – [Formula] masterspiel | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| ======Flighttime====== | ======Flighttime====== | ||
| - | \ | + | \\ |
| - | The flight time indicates how long a [[fleet|fleet]] needs for a [[distance|route]]. \ | + | The flight time indicates how long a [[en:flotte|fleet]] needs for a [[en: |
| - | The return flight always takes the same amount of time. The flight time also plays an important role in the fuel calculation. \ | + | The return flight always takes the same amount of time. The flight time also plays an important role in the fuel calculation. \\ |
| - | \ | + | |
| - | The exact flight time is always required by players if they want to intercept [[fleet|fleets]] or simply want to calculate favourable save times. \ | + | The exact flight time is always required by players if they want to intercept [[en:flotte|fleet]] or simply want to calculate favourable save times. |
| =====Calculation===== | =====Calculation===== | ||
| - | The flight time of a [[fleet|fleet]] is always based on the slowest [[ship|ship]]. \ | + | The flight time of a [[en:flotte|fleet]] is always based on the slowest [[en:Schiffe|ship]]. |
| - | For this reason, you must always first determine the <color # | + | For this reason, you must always first determine the <color # |
| - | As with the [[[[https:// | + | As with the [[[[https:// |
| - | Once you have this and the speed of the slowest ship, all you have to do is enter everything into the formula. | + | Once you have this and the speed of the slowest ship, all you have to do is enter everything into the formula. |
| ====Formula==== | ====Formula==== | ||
| - | Flight time in seconds: ‘’(3,500 / speed factor ((speed factor = <color # | + | flighttime |
| - | \ | + | |
| - | [21:25] | + | |
| ====Example==== | ====Example==== | ||
| + | You want to fly with a ship from <color # | ||
| + | Your research is: \\ | ||
| + | [[en: | ||
| + | [[en: | ||
| + | [[en: | ||
| - | You want to fly with a ship from <color #22b14c>1: | + | You want to fly with 1 [[en:kleiner_transporter|ST]] and that with <color # |
| - | + | \\ | |
| - | Your research is: \ | + | __Speed |
| - | [[combustion engine|combustion engine]] | + | 10,0000 ((basic speed)) + ( 10,000 ((basic speed)) * (6 ((impulse engine stage)) * 0.2 ((20% per stage)) ) ) = <color # |
| - | [[impulse engine|impulse engine]] : 6 \ | + | \\ |
| - | [[hyperspace engine|hyperdrive]] : 4 \ | + | __Time |
| - | \ | + | ( 3,500 / <color # |
| - | + | \\ | |
| - | You want to fly with 1 [[small_transporter|KT]] and that with <color # | + | |
| - | \ | + | |
| - | Speed calculation: | + | |
| - | 10,0000 ((basic speed)) + ( 10,000 ((basic speed)) * (6 ((impulse engine stage)) * 0.2 ((20% per stage)) ) ) = <color # | + | |
| - | \ | + | |
| - | Time calculation with formula | + | |
| - | ( 3,500 / <color # | + | |
| - | \ | + | |
| ===Tools=== | ===Tools=== | ||
| - | Here is one of many calculators with which you can calculate it quickly and easily: \ | + | Here is one of many calculators with which you can calculate it quickly and easily: |
| - | [[http:// | + | [[http:// |
| Zeile 57: | Zeile 52: | ||
| - | [[fleet|fleet]] | + | * [[en:flotte|fleet]] |
| - | [[research|research]] | + | |
| - | [[distance|distance]] | + | |
| - | [[https:// | + | |
en/flugzeit.1736108768.txt.gz · Zuletzt geändert: 05.01.2025 20:26 von masterspiel
