Benutzer-Werkzeuge

Webseiten-Werkzeuge


en:kristallmine

Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen angezeigt.

Link zu dieser Vergleichsansicht

Nächste Überarbeitung
Vorhergehende Überarbeitung
en:kristallmine [31.10.2024 21:28] – angelegt masterspielen:kristallmine [20.11.2024 19:52] (aktuell) – [Tabelle] zrogezrg
Zeile 4: Zeile 4:
  
 ===== Production Rate ===== ===== Production Rate =====
 +
 +Crystal per hour = 20 * level * 1.1 ^ level
  
 In both Uni 2 and Uni 3, similar to the Metal Mine, the crystal production rate is increased (2x) to that of uni 1. Without a Crystal Mine, you'll produce 20 crystal units per hour as a base rate. In both Uni 2 and Uni 3, similar to the Metal Mine, the crystal production rate is increased (2x) to that of uni 1. Without a Crystal Mine, you'll produce 20 crystal units per hour as a base rate.
  
 +===== Crystal Mine Production Chart =====
 +
 +
 +Below is a detailed chart showing the production of crystal per hour at different levels of the Crystal Mine, along with the energy consumption:
 +
 +^ Level  ^ Crystal Production per Hour  ^ Difference in Crystal Production  ^ Energy Consumption per Hour  ^ Difference in Energy Consumption  ^
 +| 1      | 22                           | 0                                 | 11                           | 0                                 |
 +| 2      | 49                           | 27                                | 25                           | 14                                |
 +| 3      | 80                           | 31                                | 40                           | 15                                |
 +| 4      | 118                          | 38                                | 59                           | 19                                |
 +| 5      | 162                          | 44                                | 81                           | 22                                |
 +| 6      | 213                          | 51                                | 107                          | 26                                |
 +| 7      | 273                          | 60                                | 137                          | 30                                |
 +| 8      | 343                          | 70                                | 172                          | 35                                |
 +| 9      | 425                          | 82                                | 213                          | 41                                |
 +| 10     | 519                          | 94                                | 260                          | 47                                |
 +| 11     | 628                          | 109                               | 314                          | 54                                |
 +| 12     | 754                          | 126                               | 377                          | 63                                |
 +| 13     | 898                          | 144                               | 449                          | 72                                |
 +| 14     | 1064                         | 166                               | 532                          | 83                                |
 +| 15     | 1254                         | 190                               | 627                          | 95                                |
 +| 16     | 1471                         | 217                               | 736                          | 109                               |
 +| 17     | 1719                         | 248                               | 860                          | 124                               |
 +| 18     | 2002                         | 283                               | 1001                         | 141                               |
 +| 19     | 2325                         | 323                               | 1163                         | 162                               |
 +| 20     | 2691                         | 366                               | 1346                         | 183                               |
 +| 21     | 3109                         | 418                               | 1555                         | 209                               |
 +| 22     | 3582                         | 473                               | 1791                         | 236                               |
 +| 23     | 4119                         | 537                               | 2060                         | 269                               |
 +| 24     | 4728                         | 609                               | 2364                         | 304                               |
 +| 25     | 5418                         | 690                               | 2709                         | 345                               |
 +
 +Crystal production for 1x eco speed, without base crystal income.
 ===== Quick Fact ===== ===== Quick Fact =====
  
 Remember, while Crystal is crucial for many aspects of your empire's development, certain items and technologies like Rocket Launchers, Metal Storages, Combustion Drive, Graviton Technology, and Armour Technology do not require it. Efficient management of your Crystal Mine can significantly boost your progress in the game. Remember, while Crystal is crucial for many aspects of your empire's development, certain items and technologies like Rocket Launchers, Metal Storages, Combustion Drive, Graviton Technology, and Armour Technology do not require it. Efficient management of your Crystal Mine can significantly boost your progress in the game.
  
en/kristallmine.1730410103.txt.gz · Zuletzt geändert: 31.10.2024 21:28 von masterspiel