en:metal_mine
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
en:metal_mine [20.11.2024 19:44] – [Tabelle] zrogezrg | en:metal_mine [10.01.2025 20:55] (aktuell) – gelöscht masterspiel | ||
---|---|---|---|
Zeile 1: | Zeile 1: | ||
- | ====== Metal Mine ====== | ||
- | |||
- | Metal is a crucial component for the advancement and growth of your empire. A well-developed Metal Mine is key to ensuring a consistent supply of this vital resource. | ||
- | |||
- | ===== Production Rate ===== | ||
- | |||
- | Both Uni 2 and Uni 3 feature 2x resource production, meaning the metal production rate is twice that of Uni 1. This means that without a Metal Mine, you'll automatically produce 40 metal units per hour. | ||
- | |||
- | ===== Metal Mine Production Chart ===== | ||
- | |||
- | Below is a detailed chart showing the production of metal per hour at different levels of the Metal Mine, along with the energy consumption: | ||
- | |||
- | ^ Level ^ Metal Production per Hour ^ Difference in Metal Production | ||
- | | 1 | 33 | 0 | 11 | 0 | | ||
- | | 2 | 73 | 40 | 25 | 14 | | ||
- | | 3 | 120 | 47 | 40 | 15 | | ||
- | | 4 | 176 | 56 | 59 | 19 | | ||
- | | 5 | 242 | 66 | 81 | 22 | | ||
- | | 6 | 319 | 77 | 107 | 26 | | ||
- | | 7 | 410 | 91 | 137 | 30 | | ||
- | | 8 | 515 | 105 | 172 | 35 | | ||
- | | 9 | 637 | 122 | 213 | 41 | | ||
- | | 10 | 779 | 142 | 260 | 47 | | ||
- | | 11 | 942 | 163 | 314 | 54 | | ||
- | | 12 | 1130 | 188 | 377 | 63 | | ||
- | | 13 | 1347 | 217 | 449 | 72 | | ||
- | | 14 | 1595 | 248 | 532 | 83 | | ||
- | | 15 | 1880 | 285 | 627 | 95 | | ||
- | | 16 | 2206 | 326 | 736 | 109 | | ||
- | | 17 | 2578 | 372 | 860 | 124 | | ||
- | | 18 | 3003 | 425 | 1001 | 141 | | ||
- | | 19 | 3487 | 484 | 1163 | 162 | | ||
- | | 20 | 4037 | 550 | 1346 | 183 | | ||
- | | 21 | 4663 | 626 | 1555 | 209 | | ||
- | | 22 | 5373 | 710 | 1791 | 236 | | ||
- | | 23 | 6179 | 806 | 2060 | 269 | | ||
- | | 24 | 7092 | 913 | 2364 | 304 | | ||
- | | 25 | 8127 | 1035 | 2709 | 345 | | ||
- | |||
- | //^^ This needs fixing ^^// | ||
- | |||
- | ===== Quick Fact ===== | ||
- | |||
- | Certain items and technologies in the game, such as Solar Satellites, Espionage Probes, and specific advanced technologies, | ||
en/metal_mine.1732131865.txt.gz · Zuletzt geändert: 20.11.2024 19:44 von zrogezrg