en:solarkraftwerk
Dies ist eine alte Version des Dokuments!
Inhaltsverzeichnis
Solar Power Plant
Energy is required for all production buildings, which can be provided by solar power plant, solar satellites or fusion power plant.
Production Rate
Energy per hour = 20 * level * 1.1 ^ level
Energy production is independent of economic speed of the universe.
Solar Power Plant Production Chart
Below is a detailed chart showing the production of crystal per hour at different levels of the Crystal Mine, along with the energy consumption:
Level | Crystal Production per Hour | Difference in Crystal Production | Energy Consumption per Hour | Difference in Energy Consumption |
---|---|---|---|---|
1 | 22 | 0 | 11 | 0 |
2 | 49 | 27 | 25 | 14 |
3 | 80 | 31 | 40 | 15 |
4 | 118 | 38 | 59 | 19 |
5 | 162 | 44 | 81 | 22 |
6 | 213 | 51 | 107 | 26 |
7 | 273 | 60 | 137 | 30 |
8 | 343 | 70 | 172 | 35 |
9 | 425 | 82 | 213 | 41 |
10 | 519 | 94 | 260 | 47 |
11 | 628 | 109 | 314 | 54 |
12 | 754 | 126 | 377 | 63 |
13 | 898 | 144 | 449 | 72 |
14 | 1064 | 166 | 532 | 83 |
15 | 1254 | 190 | 627 | 95 |
16 | 1471 | 217 | 736 | 109 |
17 | 1719 | 248 | 860 | 124 |
18 | 2002 | 283 | 1001 | 141 |
19 | 2325 | 323 | 1163 | 162 |
20 | 2691 | 366 | 1346 | 183 |
21 | 3109 | 418 | 1555 | 209 |
22 | 3582 | 473 | 1791 | 236 |
23 | 4119 | 537 | 2060 | 269 |
24 | 4728 | 609 | 2364 | 304 |
25 | 5418 | 690 | 2709 | 345 |
Quick Fact
en/solarkraftwerk.1732202976.txt.gz · Zuletzt geändert: 21.11.2024 15:29 von zrogezrg