Benutzer-Werkzeuge

Webseiten-Werkzeuge

Übersetzungen dieser Seite:

en:solarkraftwerk

Dies ist eine alte Version des Dokuments!


Solar Power Plant

Energy is required for all production buildings, which can be provided by solar power plant, solar satellites or fusion power plant.

Energy Production Rate

Energy per hour = 20 * level * 1.1 ^ level

Energy production is independent of economic speed of the universe.

Solar Power Plant Cost

The solar plant requires exponentially more resources to upgrade it to the next level, according to the formula:

Metal cost = 50 * 1.5 ^ level

Crystal cost = 20 *1.5 ^ level

Solar Power Plant production and cost Chart

Below is a detailed chart showing the production of metal per hour at different levels of the Solar Power Plant, along with it's cost:

Level Energy Production per Hour Difference in Metal Production Energy Consumption per Hour Difference in Energy Consumption Metal Cost Crystal cost
1 33 0 11 0 60 15
2 73 40 25 14 90 22
3 120 47 40 15 135 33
4 176 56 59 19 202 50
5 242 66 81 22 303 75
6 319 77 107 26 455 113
7 410 91 137 30 683 170
8 515 105 172 35 1025 256
9 637 122 213 41 1537 384
10 779 142 260 47 2306 576
11 942 163 314 54 3459 864
12 1130 188 377 63 5189 1297
13 1347 217 449 72 7784 1946
14 1595 248 532 83 11677 2919
15 1880 285 627 95 17515 4378
16 2206 326 736 109 26273 6568
17 2578 372 860 124 39410 9852
18 3003 425 1001 141 59115 14778
19 3487 484 1163 162 88673 22168
20 4037 550 1346 183 133010 33252
21 4663 626 1555 209 199515 49878
22 5373 710 1791 236 299273 74818
23 6179 806 2060 269 448909 112227
24 7092 913 2364 304 673364 168341
25 8127 1035 2709 345 1010046 252511

Below is a detailed chart showing the production of crystal per hour at different levels of the Crystal Mine, along with the energy consumption:

Level Crystal Production per Hour Difference in Crystal Production Energy Consumption per Hour Difference in Energy Consumption
1 22 0 11 0
2 49 27 25 14
3 80 31 40 15
4 118 38 59 19
5 162 44 81 22
6 213 51 107 26
7 273 60 137 30
8 343 70 172 35
9 425 82 213 41
10 519 94 260 47
11 628 109 314 54
12 754 126 377 63
13 898 144 449 72
14 1064 166 532 83
15 1254 190 627 95
16 1471 217 736 109
17 1719 248 860 124
18 2002 283 1001 141
19 2325 323 1163 162
20 2691 366 1346 183
21 3109 418 1555 209
22 3582 473 1791 236
23 4119 537 2060 269
24 4728 609 2364 304
25 5418 690 2709 345

Quick Fact

en/solarkraftwerk.1732203121.txt.gz · Zuletzt geändert: 21.11.2024 15:32 von zrogezrg