Universum 1
Appearance
This is the approved revision of this page, as well as being the most recent.
| Status | geschlossen |
|---|---|
| Start | 26.12.2021 |
| Ende | 24.11.2023 |
| Ressourcen-Multiplikator | 2500 |
| Forschungsgeschwindigkeit | 2500 |
| Schiffbaugeschwindigkeit | 2500 |
| Lager-Multiplikator | 1 |
Weitere Einstellungen
| Einstellung | Wert |
|---|---|
| adm_attack | 1 |
| all_planet_pictures | 1 |
| alliance_create_min_points | 0 |
| bash_per_planet | 6 |
| bash_per_user | 0 |
| building_speed | 2500 |
| cascading_moon_chance | 0 |
| catch_up | 1 |
| catchup_percent | 50 |
| close_reason | Game ist zurzeit geschlossen |
| crystal_basic_income | 10 |
| crystal_start | 500 |
| debris_moon | 0 |
| debug | 0 |
| def_debris_percentage | 0 |
| del_user_automatic | 90 |
| deuterium_basic_income | 0 |
| deuterium_cost_galaxy | 10 |
| deuterium_start | 0 |
| end | 24.11.2023 |
| energy_basic_income | 0 |
| energy_multiplier | 1 |
| expo_hold_multiplier | 1 |
| expo_ress_crys_chance | 33 |
| expo_ress_deut_chance | 33 |
| expo_ress_met_chance | 34 |
| factor_university | 8 |
| fleet_debris_percentage | 30 |
| fleet_speed | 2500 |
| galaxy_distance_factor | 20000 |
| galaxy_type | 1 |
| initial_fields | 193 |
| initial_temp | 50 |
| jumpgate_factor | 1 |
| lang | de |
| last_galaxy_pos | 1 |
| last_planet_pos | 1 |
| last_system_pos | 1 |
| max_additional_planets | 11 |
| max_elements_build | 5 |
| max_elements_ships | 10 |
| max_elements_tech | 2 |
| max_fleet_per_build | 1000000 |
| max_fleets_per_acs | 16 |
| max_galaxy | 1 |
| max_initial_planets | 1 |
| max_overflow | 1 |
| max_participants_per_acs | 5 |
| max_planets | 15 |
| max_system | 400 |
| metal_basic_income | 20 |
| metal_start | 500 |
| min_build_time | 1 |
| missile_range_factor | 1 |
| moon_chance | 20 |
| moon_factor | 1 |
| moon_size_factor | 1 |
| noob_inactives | |
| noob_protection | 1 |
| noob_protection_multi | 5 |
| noob_protection_outlaw | 0 |
| noob_protection_time | 5000 |
| overview_news_frame | 0 |
| overview_news_text | Herzlich Willkommen zu pr0game v1.8.git |
| phalanx_range_factor | 1 |
| piratebase_fleet_percentage_max | 75 |
| piratebase_fleet_percentage_min | 50 |
| piratebase_mainplanet_only | |
| piratebase_min_points | 10000 |
| piratebase_ress_hours | 24 |
| planet_creation | 0 |
| planet_distance | 1000 |
| planet_distance_factor | 5 |
| planet_ressource_bonus | 0 |
| planet_size_factor | 1 |
| planets_per_tech | 0.5 |
| prepare_text | |
| rebuild_protection | 1 |
| ref_active | 0 |
| ref_bonus | 1000 |
| ref_max_referals | 5 |
| ref_minpoints | 2000 |
| silo_factor | 1 |
| statsjson_delay | 604800 |
| system_distance | 2700 |
| system_distance_factor | 95 |
| trade_allowed_ships | 202,203,204,205,206,207,208,209,210,211,212,213,214,215 |
| trade_charge | 30 |
| uni_type | 1 |
| users_amount | 3 |
| vmode_min_time | 172800 |
| wreckfield_cooldown | 0 |
| wreckfield_min_percent | 75 |
| wreckfield_min_units | 150000 |