en:metallmine
Inhaltsverzeichnis
Metal Mine
Metal is a crucial component for the advancement and growth of your empire. A well-developed Metal Mine is key to ensuring a consistent supply of this vital resource.
Production Rate
Both Uni 2 and Uni 3 feature 2x resource production, meaning the metal production rate is twice that of Uni 1. This means that without a Metal Mine, you'll automatically produce 40 metal units per hour.
Metal Mine Production Chart
Below is a detailed chart showing the production of metal per hour at different levels of the Metal Mine, along with the energy consumption:
Level | Metal Production per Hour | Difference in Metal Production | Energy Consumption per Hour | Difference in Energy Consumption |
---|---|---|---|---|
8 | 1,029 | +527 | -171 | -88 |
9 | 1,273 | +283 | -212 | -47 |
10 | 1,556 | 0 | -259 | 0 |
11 | 1,883 | +327 | -314 | -54 |
12 | 2,260 | +703 | -377 | -117 |
13 | 2,693 | +1,137 | -449 | -189 |
14 | 3,190 | +1,634 | -532 | -272 |
15 | 3,760 | +2,203 | -627 | -367 |
16 | 4,411 | +2,855 | -735 | -476 |
17 | 5,156 | +3,599 | -859 | -600 |
18 | 6,005 | +4,448 | -1,001 | -741 |
19 | 6,972 | +5,416 | -1,162 | -903 |
20 | 8,073 | +6,517 | -1,345 | -1,086 |
21 | 9,324 | +7,768 | -1,554 | -1,295 |
22 | 10,745 | +9,189 | -1,791 | -1,531 |
^^ This needs fixing ^^
Quick Fact
Certain items and technologies in the game, such as Solar Satellites, Espionage Probes, and specific advanced technologies, do not require metal.
en/metallmine.txt · Zuletzt geändert: 31.10.2024 21:24 von masterspiel