Dies ist eine alte Version des Dokuments!
Inhaltsverzeichnis
Ships
Ship types
Cargo (Transport)
Cargo ships are used to transport resources.
While Heavy Cargo ships can carry the most resources relative to their build cost, Light Cargo ships become significantly faster at Impulse Drive level 5. It is advisable to include cargo ships on Attack missions since combat ships generally lack the cargo capacity necessary to collect the enemy's resources. Cargo ships are also well-suited for resource delivery between planets. Although the Battle Fortress is a combat ship, its cargo capacity of 1 million also makes it suitable as a transport ship.
Combat (Attack)
Combat ships include the Light Fighter, Heavy Fighter, Cruiser, Battleship, Planet Bomber, Star Fighter, Battle Fortress, and Battle Cruiser. They all have different sizes and advantages. Light Fighters and Heavy Fighters are often used as fodder to protect more expensive ships. However, Heavy Fighters are unpopular due to their high crystal cost and are only effective against Cruiser fleets. Battleships are the cheapest heavy ships in terms of both cost-effectiveness in attack strength and deuterium consumption. Cruisers and Battle Cruisers are perfect for destroying fleets consisting of Light Fighters and Battleships due to their high Rapidfire. Planet Bombers, Star Fighters, and Battle Fortresses are perfect for cracking defenses. Planet Bombers have high Rapidfire against many defensive structures while Star Fighters offer more damage and armor. The Battle Fortress is by far the largest ship, only taking damage from heavy ships as its shield absorbs everything else.
Spy Probes
Spy Probes are intended for spying on other planets. These probes can easily be repelled by other ships since they possess neither attack strength nor shields. Detection („espionage defense“) is only made possible by ships. If no ships are stationed at the target, the chance of detection is always 0% (defensive structures do not detect probes). The number of ships determines the probability that the Spy Probes will be shot down. However, the attacker still receives a Spy Report even if no probes return. The more probes sent, the higher the chance of detection, but the more detailed the Spy Report. The amount of information a Spy Report contains depends on the number of Spy Probes sent and the difference in Spy Technology level between the players involved.
Colony Ships
Colony ships allow colonization of uninhabited planets. When a Colony Ship colonizes a new planet, the ship is dismantled (i.e. single use). Even though a return time will be indicated in the Overview, if colonization is successful, the Colony Ship will not return. However, the Colony Ship may return if no planet was found, if another player has beaten you to it, or if you have reached the maximum number of planets that can be achieved at your current Astrophysics Research level. Escort ships will unload any resources brought along to the new colony and then return to their origin.
Recyclers
Recycler ships are used to dismantle Debris Fields (DF) that form after battles. However, they are very slow. Flying from a planet to it's local DF takes up to 20 minutes (at a speed of 10%, a maximum of 3 hours and 30 minutes).
Solar Satellites
Solar Satellites generate energy without taking up the valuable space (fields) of a planet's surface. Unfortunately, they are easily destroyed in battle. The farther a planet is from the sun, the less energy its satellites will provide.
Basic Values
| Build Cost | Combat Stats | Other Stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ship Type | Metal | Crystal | Deuterium | Hull | Shield Power | Attack Power | Cargo Capacity | Base Speed | Fuel Used | Drive (Engine) |
| Solar Satellite | 0 | 2,000 | 500 | 200 | 1 | 1 | 0 | 0 | 0 | N/A |
| Spy Probe | 0 | 1,000 | 0 | 100 | 0.01 | 0.01 | 5 | 100,000,000 | 1 | Combustion |
| Light Cargo | 2,000 | 2,000 | 0 | 400 | 10 | 5 | 5,000 | 5,000 / 10,000 | 10 / 20 | Combustion / Impulse1) |
| Heavy Cargo | 6,000 | 6,000 | 0 | 1,200 | 25 | 5 | 25,000 | 7,500 | 50 | Combustion |
| Recycler | 10,000 | 6,000 | 2,000 | 1,600 | 10 | 1 | 20,000 | 2,000 / 4,000 / 6,000 | 300 | Combustion / Impulse2) / Hyperspace3) |
| Colony Ship | 10,000 | 20,000 | 10,000 | 3,000 | 100 | 50 | 7,500 | 2,500 | 1,000 | Combustion |
| Light Fighter | 3,000 | 1,000 | 0 | 400 | 10 | 50 | 50 | 12,500 | 20 | Combustion |
| Heavy Fighter | 6,000 | 4,000 | 0 | 1,000 | 25 | 150 | 100 | 10,000 | 75 | Impulse |
| Cruiser | 20,000 | 7,000 | 2,000 | 2,700 | 50 | 400 | 800 | 15,000 | 300 | Impulse |
| Battleship | 45,000 | 15,000 | 0 | 6,000 | 200 | 1,000 | 1,500 | 10,000 | 500 | Hyperspace |
| Battle Cruiser | 30,000 | 40,000 | 15,000 | 7,000 | 400 | 700 | 750 | 10,000 | 250 | Hyperspace |
| Planet Bomber | 50,000 | 25,000 | 15,000 | 7,500 | 500 | 1,000 | 500 | 4,000 / 5,000 | 1,000 | Impulse / Hyperspace4) |
| Star Fighter | 60,000 | 50,000 | 15,000 | 11,000 | 500 | 2,000 | 2,000 | 5,000 | 1,000 | Hyperspace |
| Battle Fortress | 5,000,000 | 4,000,000 | 1,000,000 | 900,000 | 50,000 | 200,000 | 1,000,000 | 100 | 1 | Hyperspace |
| Heavy Cruiser | 30,000 | 12,000 | 5,000 | 4,200 | 100 | 620 | 1,000 | 5,000 | 500 | Hyperspace |
| Storm Transporter | 4,500 | 3,500 | 400 | 800 | 25 | 50 | 2,00 | 6,500 / 10,000 | 40 / 50 | Combustion / Impulse5) |
| Optimized Recycler | 26,000 | 14,000 | 5,000 | 4,000 | 50 | 1 | 35,000 | 4,000 | 750 | Impulse |
See also:
