en:solarkraftwerk
Inhaltsverzeichnis
Solar Power Plant
Energy is required for all production buildings, which can be provided by solar power plant, solar satellites or fusion power plant.
Energy Production Rate
Energy per hour = 20 * level * 1.1 ^ level
Energy production is independent of economic speed of the universe.
Solar Power Plant Cost
The solar plant requires exponentially more resources to upgrade it to the next level, according to the formula:
Metal cost = 50 * 1.5 ^ level
Crystal cost = 20 *1.5 ^ level
Solar Power Plant production and cost Chart
Below is a detailed chart showing the production of metal per hour at different levels of the Solar Power Plant, along with it's cost:
Level | Energy production per Hour | Difference in Energy Production | Metal Cost | Crystal cost |
---|---|---|---|---|
1 | 22 | 0 | 75 | 30 |
2 | 49 | 27 | 112 | 45 |
3 | 80 | 31 | 168 | 67 |
4 | 118 | 38 | 253 | 101 |
5 | 162 | 44 | 379 | 151 |
6 | 213 | 51 | 569 | 227 |
7 | 273 | 60 | 854 | 341 |
8 | 343 | 70 | 1281 | 512 |
9 | 425 | 82 | 1922 | 768 |
10 | 519 | 94 | 2883 | 1153 |
11 | 628 | 109 | 4324 | 1729 |
12 | 754 | 126 | 6487 | 2594 |
13 | 898 | 144 | 9730 | 3892 |
14 | 1064 | 166 | 14596 | 5838 |
15 | 1254 | 190 | 21894 | 8757 |
16 | 1471 | 217 | 32842 | 13136 |
17 | 1719 | 248 | 49263 | 19705 |
18 | 2002 | 283 | 73894 | 29557 |
19 | 2325 | 323 | 110841 | 44336 |
20 | 2691 | 366 | 166262 | 66505 |
21 | 3109 | 418 | 249394 | 99757 |
22 | 3582 | 473 | 374091 | 149636 |
23 | 4119 | 537 | 561137 | 224454 |
24 | 4728 | 609 | 841705 | 336682 |
25 | 5418 | 690 | 1262558 | 505023 |
Quick Fact
en/solarkraftwerk.txt · Zuletzt geändert: 21.11.2024 15:36 von zrogezrg