April 2026
Appearance
This is the approved revision of this page, as well as being the most recent.
En/April 2026
En/April 2026
April 2026
Special universe for April 1, 2026 â a "speed uni" with daily-increasing speed multipliers (see Universe Overview for the explanation of special universes and why such universes are removed from the live database after they end).
| Setting | Value |
|---|---|
| Start | 2026-04-01 |
| End | 2026-04-15 |
| Eco/Build/Shipyard/Research speed | Ă 6, increases daily<ref>Contact Timo if the daily increase doesn't happen.</ref> |
| Build queue | 10 |
| Research queue | 5 |
| Galaxies | 1 |
| Systems | 200 |
| Galaxy type | Ring |
| Start resources | 2,000 Metal / 1,000 Crystal / 0 Deuterium |
| Moon chance factor | Ă 5 |
| Max. moon chance | 100% |
| Expedition resource distribution (M/C/D) | 50% / 50% / 0% |
| Fleet to debris field | 40% |
| Defense to debris field | 10% |
| Newbie protection | no newbie protection |
<references />