buildorder
Schnellstartanleitung (Quick Start Guide)
Die folgende Tabelle ist eine Erweiterung des Quick Start Guides von Ogame Fandm Wiki angepasst an Uni2 & 3 Universen aufgrund von 2x Produktion. Mit Zusätzlichen Informationen. (Daten mit besten gewissen erstellt)XD TM
Schritt | Gebäude | Level | Metall | Kristall | Deutherium | Energie | Metallmine | Kristallmine | Deuterium-synthetisierer | Solarkraftwerk | Produktion Metall pro h | Produktion Kristall pro h | Produktion Deuterium pro h | Zeitaufwand | Gesamtzeit | Gesamtzeit mit relativem Start um 18:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solar | 1 | 427 | 471 | 0 | 22 | 0 | 0 | 0 | 1 | 40 | 20 | 0 | 0:02:31 | 0:02:31 | 2023-12-01 18:02:31 |
2 | Metall | 1 | 368 | 456 | 0 | 11 | 1 | 0 | 0 | 1 | 106 | 20 | 0 | 0:01:48 | 0:04:19 | 2023-12-01 18:04:19 |
3 | Metall | 2 | 283 | 435 | 0 | -2 | 2 | 0 | 0 | 1 | 170 | 18 | 0 | 0:02:42 | 0:07:01 | 2023-12-01 18:07:01 |
4 | Solar | 2 | 181 | 391 | 0 | 24 | 2 | 0 | 0 | 2 | 185 | 20 | 0 | 0:03:46 | 0:10:48 | 2023-12-01 18:10:48 |
5 | Metall | 3 | 58 | 359 | 0 | 8 | 3 | 0 | 0 | 2 | 280 | 20 | 0 | 0:04:03 | 0:14:51 | 2023-12-01 18:14:51 |
6 | Warten | - | 583 | 369 | 0 | 8 | 3 | 0 | 0 | 2 | 280 | 20 | 0 | 0:30:56 | 0:45:47 | 2023-12-01 18:45:47 |
6 | Metall | 4 | 28 | 320 | 0 | -11 | 4 | 0 | 0 | 2 | 318 | 16 | 0 | 0:06:04 | 0:51:51 | 2023-12-01 18:51:51 |
7 | Warten | - | 169 | 327 | 0 | -11 | 4 | 0 | 0 | 2 | 318 | 16 | 0 | 0:26:27 | 1:18:19 | 2023-12-01 19:18:19 |
7 | Solar | 3 | 31 | 262 | 0 | 21 | 4 | 0 | 0 | 3 | 391 | 20 | 0 | 0:05:40 | 1:23:59 | 2023-12-01 19:23:59 |
8 | Warten | - | 48 | 262 | 0 | 21 | 4 | 0 | 0 | 3 | 391 | 20 | 0 | 0:02:44 | 1:26:44 | 2023-12-01 19:26:44 |
8 | Kristall | 1 | 11 | 239 | 0 | 10 | 4 | 1 | 0 | 3 | 391 | 64 | 0 | 0:01:43 | 1:28:28 | 2023-12-01 19:28:28 |
9 | Warten | - | 253 | 279 | 0 | 10 | 4 | 1 | 0 | 3 | 391 | 64 | 0 | 0:37:04 | 2:05:32 | 2023-12-01 20:05:32 |
9 | Solar | 4 | 55 | 186 | 0 | 47 | 4 | 1 | 0 | 4 | 391 | 64 | 0 | 0:08:30 | 2:14:03 | 2023-12-01 20:14:03 |
10 | Warten | - | 304 | 227 | 0 | 47 | 4 | 1 | 0 | 4 | 391 | 64 | 0 | 0:38:03 | 2:52:06 | 2023-12-01 20:52:06 |
10 | Metall | 5 | 59 | 161 | 0 | 25 | 5 | 1 | 0 | 4 | 523 | 64 | 0 | 0:09:06 | 3:01:13 | 2023-12-01 21:01:13 |
11 | Warten | - | 77 | 163 | 0 | 25 | 5 | 1 | 0 | 4 | 523 | 64 | 0 | 0:01:59 | 3:03:12 | 2023-12-01 21:03:12 |
11 | Kristall | 2 | 24 | 127 | 0 | 12 | 5 | 2 | 0 | 4 | 523 | 117 | 0 | 0:02:45 | 3:05:58 | 2023-12-01 21:05:58 |
12 | Warten | - | 123 | 149 | 0 | 12 | 5 | 2 | 0 | 4 | 523 | 117 | 0 | 0:11:19 | 3:17:18 | 2023-12-01 21:17:18 |
12 | Kristall | 3 | 39 | 97 | 0 | -4 | 5 | 3 | 0 | 4 | 506 | 174 | 0 | 0:04:25 | 3:21:43 | 2023-12-01 21:21:43 |
13 | Warten | - | 380 | 214 | 0 | -4 | 5 | 3 | 0 | 4 | 506 | 174 | 0 | 0:40:27 | 4:02:11 | 2023-12-01 22:02:11 |
13 | Solar | 5 | 108 | 99 | 0 | 40 | 5 | 3 | 0 | 5 | 523 | 180 | 0 | 0:12:45 | 4:14:56 | 2023-12-01 22:14:56 |
14 | Warten | - | 225 | 139 | 0 | 40 | 5 | 3 | 0 | 5 | 523 | 180 | 0 | 0:13:28 | 4:28:25 | 2023-12-01 22:28:25 |
14 | Deut | 1 | 63 | 86 | 0 | 18 | 5 | 3 | 1 | 5 | 523 | 180 | 27 | 0:07:12 | 4:35:37 | 2023-12-01 22:35:37 |
15 | Warten | - | 197 | 138 | 7 | 18 | 5 | 3 | 1 | 5 | 523 | 180 | 27 | 0:15:20 | 4:50:58 | 2023-12-01 22:50:58 |
15 | Kristall | 4 | 62 | 55 | 10 | -1 | 5 | 4 | 1 | 5 | 520 | 253 | 27 | 0:07:04 | 4:58:02 | 2023-12-01 22:58:02 |
16 | Warten | - | 570 | 302 | 37 | -1 | 5 | 4 | 1 | 5 | 520 | 253 | 27 | 0:58:36 | 5:56:38 | 2023-12-01 23:56:38 |
16 | Solar | 6 | 166 | 154 | 45 | 51 | 5 | 4 | 1 | 6 | 523 | 254 | 27 | 0:19:08 | 6:15:47 | 2023-12-02 00:15:47 |
17 | Warten | - | 456 | 295 | 60 | 51 | 5 | 4 | 1 | 6 | 523 | 254 | 27 | 0:33:14 | 6:49:01 | 2023-12-02 00:49:01 |
17 | Metall | 6 | 119 | 239 | 67 | 26 | 6 | 4 | 1 | 6 | 678 | 254 | 27 | 0:13:40 | 7:02:41 | 2023-12-02 01:02:41 |
18 | Warten | - | 683 | 451 | 89 | 26 | 6 | 4 | 1 | 6 | 678 | 254 | 27 | 0:49:57 | 7:52:38 | 2023-12-02 01:52:38 |
18 | Metall | 7 | 232 | 367 | 99 | -4 | 7 | 4 | 1 | 6 | 843 | 250 | 27 | 0:20:30 | 8:13:08 | 2023-12-02 02:13:08 |
19 | Warten | - | 854 | 551 | 118 | -4 | 7 | 4 | 1 | 6 | 843 | 250 | 27 | 0:44:20 | 8:57:29 | 2023-12-02 02:57:29 |
19 | Solar | 7 | 403 | 329 | 131 | 56 | 7 | 4 | 1 | 7 | 858 | 254 | 27 | 0:28:42 | 9:26:11 | 2023-12-02 03:26:11 |
20 | Kristall | 5 | 251 | 220 | 136 | 34 | 7 | 5 | 1 | 7 | 858 | 342 | 27 | 0:11:19 | 9:37:30 | 2023-12-02 03:37:30 |
21 | Warten | - | 338 | 254 | 139 | 34 | 7 | 5 | 1 | 7 | 858 | 342 | 27 | 0:06:04 | 9:43:35 | 2023-12-02 03:43:35 |
21 | Deut | 2 | 155 | 203 | 144 | 8 | 7 | 5 | 2 | 7 | 858 | 342 | 60 | 0:10:48 | 9:54:23 | 2023-12-02 03:54:23 |
22 | Warten | - | 1281 | 652 | 223 | 8 | 7 | 5 | 2 | 7 | 858 | 342 | 60 | 1:18:45 | 11:13:09 | 2023-12-02 05:13:09 |
22 | Solar | 8 | 616 | 38 | 266 | 78 | 7 | 5 | 2 | 8 | 858 | 342 | 60 | 0:43:03 | 11:56:12 | 2023-12-02 05:56:12 |
23 | Deut | 3 | 342 | 309 | 282 | 46 | 7 | 5 | 3 | 8 | 858 | 342 | 99 | 0:16:12 | 12:12:24 | 2023-12-02 06:12:24 |
24 | Warten | - | 759 | 475 | 330 | 46 | 7 | 5 | 3 | 8 | 858 | 342 | 99 | 0:29:12 | 12:41:36 | 2023-12-02 06:41:36 |
24 | Deut | 4 | 348 | 361 | 370 | 9 | 7 | 5 | 4 | 8 | 858 | 342 | 145 | 0:24:18 | 13:05:54 | 2023-12-02 07:05:54 |
25 | Warten | - | 1922 | 988 | 637 | 9 | 7 | 5 | 4 | 8 | 858 | 342 | 145 | 1:50:02 | 14:55:57 | 2023-12-02 08:55:57 |
25 | Solar | 9 | 924 | 588 | 793 | 90 | 7 | 5 | 4 | 9 | 858 | 342 | 145 | 1:04:35 | 16:00:32 | 2023-12-02 10:00:32 |
26 | Warten | - | 1139 | 673 | 830 | 90 | 7 | 5 | 4 | 9 | 858 | 342 | 145 | 0:15:01 | 16:15:33 | 2023-12-02 10:15:33 |
26 | Deut | 5 | 522 | 502 | 918 | 46 | 7 | 5 | 5 | 9 | 858 | 342 | 200 | 0:36:27 | 16:52:00 | 2023-12-02 10:52:00 |
buildorder.txt · Zuletzt geändert: 28.09.2024 17:56 von 127.0.0.1