Planet
Planet
A planet is the basic playing field on which buildings are constructed, ships are built, and defense installations are stationed. Every account starts with a home planet and can settle additional planets (colonies) by building a Colony Ship.
Every planet has a fixed position (galaxy:system:position) as well as a field count and temperature, which among other things influence the maximum building level as well as production/storage bonuses (see the respective universe page for universe-specific values). A planet can also have a moon.
The distance between two planets determines flight times and fuel consumption (see Distance).
Field Count, Temperature and Resource Boost by Position
Field count and maximum planet temperature depend on the position in the system (1 = closest to the sun, 15 = outermost position), verified against the live database (table planet_data): Generic applies to Universe 1–Universe 4 (no dedicated database entry, uses the default range) as well as Universe 7 at positions 4–12. Uni 5/6/7 is a separate, consistently smaller maximum range for Universe 5 and Universe 6 (identical to each other) as well as Universe 7 at positions 1–3 and 13–15 (matching the "planet sizes swapped" feature there). The planet_size_factor (planet size factor) is set to × 1 in all seven universes and currently doesn't change the values. Temperature is identical across all universes. The position-dependent resource boost is universe-specific and not active in every universe.
| Position | Field Count (Generic) | Field Count (Uni 5/6/7*) | Maximum Planet Temperature | Uni 4 | Uni 5 | Uni 6 | Uni 7 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | min | avg | max | min | avg | max | Resource Boost | ||||
| 1 | 96 | 134 | 172 | 98 | 131 | 164 | 220°C | 240°C | 260°C | + 37,47 % crystal | + 10 % crystal | + 15 % crystal | + 15 % crystal |
| 2 | 104 | 140 | 176 | 108 | 138 | 168 | 170°C | 190°C | 210°C | + 25,44 % crystal | + 6 % crystal | + 9 % crystal | + 9 % crystal |
| 3 | 112 | 147 | 182 | 122 | 147 | 172 | 120°C | 140°C | 160°C | + 14,68 % crystal | + 3 % crystal | + 4 % crystal | + 4 % crystal |
| 4 | 118 | 163 | 208 | 126 | 167 | 208 | 70°C | 90°C | 110°C | + 7,97 % crystal | – | – | – |
| 5 | 133 | 182 | 232 | 141 | 186 | 232 | 60°C | 80°C | 100°C | + 5,92 % crystal | – | – | – |
| 6 | 146 | 194 | 242 | 154 | 198 | 242 | 50°C | 70°C | 90°C | + 3,90 % crystal | – | – | – |
| 7 | 152 | 200 | 248 | 160 | 204 | 248 | 40°C | 60°C | 80°C | + 1,93 % crystal | – | – | – |
| 8 | 156 | 204 | 252 | 164 | 208 | 252 | 30°C | 50°C | 70°C | – | – | – | – |
| 9 | 150 | 198 | 246 | 158 | 202 | 246 | 20°C | 40°C | 60°C | – | – | – | – |
| 10 | 142 | 187 | 232 | 150 | 191 | 232 | 10°C | 30°C | 50°C | – | – | – | – |
| 11 | 136 | 173 | 210 | 144 | 177 | 210 | 0°C | 20°C | 40°C | – | – | – | – |
| 12 | 125 | 155 | 186 | 133 | 159 | 186 | -10°C | 10°C | 30°C | – | – | – | – |
| 13 | 114 | 143 | 172 | 120 | 151 | 182 | -50°C | -30°C | -10°C | – | – | – | + 3 % crystal |
| 14 | 100 | 134 | 168 | 112 | 144 | 176 | -90°C | -70°C | -50°C | – | – | – | + 6 % crystal |
| 15 | 90 | 127 | 164 | 104 | 138 | 172 | -130°C | -110°C | -90°C | – | – | – | + 10 % crystal |
- Uni 7 uses the Uni 5/6/7 range only at positions 1–3 and 13–15; at positions 4–12 the generic range applies.